Manufacturer of a wide range of products which include bogie hearth furnace, ss industrial curing oven, ss drying oven, ss continuous oven, gas fired oven and industrial tray oven.
₹ 200000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Material Loading Capacity | 100 - 700 KG |
| Melting Material | Iron |
| Oven Type | Belt Conveyor Oven |
| Temperature | 300 deg. Celsius |
| Power Source | Electric |
| Usage/Application | industrial |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Automatic |
₹ 1000000 / Piece Get Latest Price
| Type of Oven | Benchtop Ovens |
| Capacity | 2000 Kg |
| Display | Digital |
| Brand | Kamran |
| Automation Grade | Automatic |
| Air-Flow Direction | Horizontal Air Flow |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Capacity(Kg) | 500 kg |
| Material | Stainless Steel |
| Max Temperature | 450 Deg. C |
| Capacity | 100-500 Kg |
| Shape | Square / Rectangle |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Brand | Kamran |
| Location | Pan India |
₹ 500000 / Unit Get Latest Price
| Brand | Kamran |
| Maximum Temperature | 100-500 Deg C |
| Material | Stainless Steel |
| Capacity | 500-1000 Kg |
| Capacity(Kg) | 1500 kg |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Color | Grey |
| Country of Origin | Made in India |
| Power Driven | Electric / Gas |
| Location | Pan India |
₹ 500000 / Unit Get Latest Price
| Type of Oven | Conveyor Ovens |
| Display | Digital |
| Automation Grade | Semi Automatic |
| Brand | Kamran |
| Capacity | 500-1000 Kg |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Air-Flow Direction | Vertical Down Airflow |
| Power Source | Gas & Electric |
| Location | Pan India |
₹ 50000 / Unit Get Latest Price
| No. of trays | 192 trays |
| Chamber volume | 100 L |
| Max temperature | 200 °C |
| Power rating | 3 kW |
| Phase | Three phase |
| Capacity | 100 -2000 Kg |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Material | Stainless Steel |
| Type | Baking / Curing / Drying Oven |
| Weight | 100 - 2000 kg |
| Brand | Kamran |
| Location | Pan India |
₹ 50000 / Unit Get Latest Price
| Capacity | 100-500 Kg |
| Temp Range | Amb to 200°C |
| Air Circulation | Forced Air |
| Max Temperature | 300-400 deg. Celsius |
| No Of Trays | 8 |
| Power | 440 VAC |
| Controller Type | Digital |
| Inner Chamber | SS 304 |
| Material | Stainless Steel |
| Brand | Kamran |
| Country of Origin | Made in India |
| Location | Pan India |
₹ 100000 / Unit Get Latest Price
| Max Temperature | 300-400 deg. Celsius |
| Coating | Color Coated |
| Air-Flow Direction | Vertical Down Airflow |
| Capacity | 100 - 1500 KG |
| Material | Mild Steel |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Power Driven | Electric / Gas |
| Brand | Kamran |
₹ 1600000 / Piece Get Latest Price
| Number Of Trays | 12 Trays |
| Capacity | upto 100 kg |
| Heating Source | Electric |
| Max Temperature | 70-500 Deg Celsius |
| Tray Size | 800×400 mm |
| Oven Type | Open |
| Material | Mild Steel |
| Body Material | SS304 |
| Air Circulation | Forced Air |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Shape | Square |
We are engaged in offering a wide range of products to our valued clients. These are available in various sizes and colors and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by customers for its superior performance, elegant design, and reliable quality.
₹ 75000 / Piece Get Latest Price
| Capacity | 200 kg |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Max Temperature | 150 Deg Celsius |
| Oven Type | Tray |
| Shape | Square |
We are engaged in offering a wide range of products to our valued clients. These are available in various sizes and colors and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by customers for its superior performance, elegant design, and reliable quality.
₹ 75000 / Piece Get Latest Price
| Capacity | 1000 kg |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Max Temperature | 70 - 400 Deg Celsius |
| Display | Digital |
| Oven Type | Tray |
We are engaged in offering a wide range of products to our valued clients. These are available in various sizes and colors and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by customers for its superior performance, elegant design, and reliable quality.
₹ 100000 / Piece Get Latest Price
| Temperature Range | 40–120°C |
| Oven Type | Cabinet Ovens |
| Internal Volume | 1 m³ |
| Power Source | Electric / Gas |
| Temperature | 200 deg. Celsius |
| Application | Aluminum Aging |
| Air Circulation | Forced Air |
| Door Type | Double Door |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Automation Grade | Semi Automatic |
| Capacity(Kg) | 2500 kg |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Temperature Range | 40–120°C |
| Oven Type | Cabinet Ovens |
| Internal Volume | 1 m³ |
| Power Source | Electric / Gas |
| Temperature | 300-400 deg. Celsius |
| Application | Aluminum Aging |
| Air Circulation | Forced Air |
| Door Type | Double Door |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Automation Grade | Semi-Automatic |
| Capacity(Kg) | 2500 kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Temperature Range | 40–120°C |
| Oven Type | Walk-In Ovens |
| Internal Volume | 1 m³ |
| Power Source | Electric / Gas |
| Application | Aluminum Aging |
| Air Circulation | Forced Air |
| Door Type | Single Door |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Automation Grade | Semi-Automatic |
| Capacity(Kg) | 1500 kg |
| Usage/Application | industrial |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Internal Volume | 3 m³ |
| Max Temperature | 300°C |
| Oven Type | batch type and continuous |
| Power Rating | 4 to 40 kw |
| Air Circulation | Forced Air |
| Application | Drying |
| Phase | Single Phase |
₹ 50000 / Piece Get Latest Price
| Max Temperature | 125 to 800 degree |
| Internal Volume | 0.5 to 6 m3 |
| Heating Method | Electric & Gas |
| Application | all applications |
| Atmosphere | Controlled Atmos |
| Loading Type | Front Loading |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Oven Type | Batch |
| Power Source | Electric |
| Max Temperature | 150°C |
| Internal Volume | 0.5 m³ |
| Air Circulation | Forced Air |
| Application | Component Heating |
| Control Type | Digital PID |
| Structure | Bench Top |
₹ 50000 / Unit Get Latest Price
| Max Temperature | 200-300 deg. Celsius |
| Brand | Kamran |
| Capacity | 50-100 kg |
| Material | Stainless Steel |
| Usage | Aging Test |
| Location | Pan India |
₹ 75000 / Piece Get Latest Price
| Oven Type | Batch |
| Power Source | Electric |
| Max Temperature | 300°C |
₹ 250000 / Piece Get Latest Price
| Fuel Type | Diesel |
| Burner Capacity | 50 kw to 500 kw |
Umesh Munot (Proprietor)
Kamran Engineers
Flat No.1, S.No.278/9/B, Lotus Residency, II Wing, Manik Colony, Chinchwad, Pune
Pune - 411033, Maharashtra, India