Manufacturer of a wide range of products which include ss drying oven, gas fired oven, ss industrial curing oven, industrial tray oven, hot air oven and furnace oven.
₹ 50000 / Piece Get Latest Price
| Capacity(Kg) | 500 kg |
| Material | Stainless Steel |
| Max Temperature | 450 Deg. C |
| Capacity | 100-500 Kg |
| Shape | Square / Rectangle |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Brand | Kamran |
| Location | Pan India |
₹ 500000 / Unit Get Latest Price
| Type of Oven | Conveyor Ovens |
| Display | Digital |
| Automation Grade | Semi Automatic |
| Capacity | 500-1000 Kg |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Air-Flow Direction | Vertical Down Airflow |
| Brand | Kamran |
| Power Source | Gas & Electric |
| Location | Pan India |
₹ 1000000 / Piece Get Latest Price
| Type of Oven | Benchtop Ovens |
| Capacity | 2000 Kg |
| Display | Digital |
| Brand | Kamran |
| Automation Grade | Automatic |
| Air-Flow Direction | Horizontal Air Flow |
| Country of Origin | Made in India |
₹ 50000 / Unit Get Latest Price
| Capacity | 100 -2000 Kg |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Material | Stainless Steel |
| Type | Baking / Curing / Drying Oven |
| Weight | 100 - 2000 kg |
| Brand | Kamran |
| Location | Pan India |
₹ 50000 / Unit Get Latest Price
| Max Temperature | 300-400 deg. Celsius |
| No Of Trays | 8 |
| Power | 440 VAC |
| Capacity | 100-500 Kg |
| Material | Stainless Steel |
| Brand | Kamran |
| Country of Origin | Made in India |
| Location | Pan India |
₹ 50000 / Piece Get Latest Price
| Max Temperature | 125 to 800 degree |
| Internal Volume | 0.5 to 6 m3 |
| Heating Method | Electric & Gas |
| Furnace Type | all type |
| Application | all applications |
| Atmosphere | Controlled Atmos |
| Loading Type | Front Loading |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Capacity | 200 kg |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Max Temperature | 150 Deg Celsius |
| Oven Type | Tray |
| Shape | Square |
Kamran Engineers specializes in the manufacture of Tray Type Ovens. Tray Type Ovens are versatile heating equipment used in various industries for baking, drying, curing, or heat treating products.
Tray Type Ovens are designed with a chamber or enclosure that accommodates trays or shelves. These trays can hold the products to be heated or processed. The oven provides controlled heating through heating elements and ensures uniform heat distribution within the chamber.
The trays in Tray Type Ovens can be arranged horizontally or vertically, depending on the specific requirements of the process and the products being treated. The oven may feature a system of fans or blowers to circulate hot air within the chamber, ensuring even heat distribution and efficient processing.
These ovens are commonly used for applications such as baking food items, drying coatings or paints, curing adhesives or composites, and heat treating components or materials.
As Kamran Engineers, your expertise lies in designing and manufacturing reliable Tray Type Ovens. This involves developing temperature control systems, airflow mechanisms, and insulation to ensure precise and consistent heating results across the trays.
You may also focus on safety features, such as proper ventilation and control systems to maintain the desired temperature range and prevent overheating or inadequate processing.
Tray Type Ovens find applications in industries such as food processing, automotive, electronics, pharmaceuticals, and general manufacturing, where controlled heating processes are essential for product quality and performance.
If you have any specific questions or if there's anything else you'd like to know about Tray Type Ovens or Kamran Engineers' expertise in this area, feel free to ask!
₹ 75000 / Piece Get Latest Price
| Capacity | 1000 kg |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Max Temperature | 70 - 400 Deg Celsius |
| Display | Digital |
| Oven Type | Tray |
Kamran Engineers specializes in the manufacture of Tray Dryer Ovens. Tray Dryer Ovens are commonly used in industries where drying or dehydration of products or materials is required.
Tray Dryer Ovens consist of a chamber or enclosure with multiple trays or shelves. These trays are arranged in a stacked configuration and can hold the products or materials that need to be dried. The oven provides controlled heating and airflow within the chamber to facilitate efficient drying.
The trays in a Tray Dryer Oven are typically perforated or have a mesh design to allow for proper airflow and even heat distribution. The oven may be equipped with heating elements that generate the required heat, and fans or blowers to circulate the hot air within the chamber.
Tray Dryer Ovens are versatile and can be used for drying a wide range of products, including food items, pharmaceuticals, chemicals, and various industrial materials. They are designed to remove moisture or solvents from the products, thereby facilitating preservation, reducing weight, improving stability, or enhancing further processing.
As Kamran Engineers, your expertise lies in designing and manufacturing reliable and efficient Tray Dryer Ovens. This involves developing temperature control systems, airflow mechanisms, and insulation to ensure consistent and uniform drying results across the trays.
You may also focus on safety features, such as proper ventilation and control systems to prevent overheating or excessive moisture buildup. Depending on the specific requirements of your clients, you can customize the size, capacity, and configuration of the Tray Dryer Ovens to meet their drying needs.
Tray Dryer Ovens are widely used in industries such as food processing, pharmaceuticals, chemicals, and laboratories, where controlled drying processes are essential for product quality and stability.
If you have any specific questions or if there's anything else you'd like to know about Tray Dryer Ovens or Kamran Engineers' expertise in this area, feel free to ask!
₹ 100000 / Unit Get Latest Price
| Max Temperature | 300-400 deg. Celsius |
| Coating | Color Coated |
| Air-Flow Direction | Vertical Down Airflow |
| Capacity | 100 - 1500 KG |
| Material | Mild Steel |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Power Driven | Electric / Gas |
| Brand | Kamran |
₹ 100000 / Piece Get Latest Price
| Oven Type | Cabinet Ovens |
| Temperature | 200 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Semi Automatic |
| Capacity(Kg) | 2500 kg |
| Power Source | Electric / Gas |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Semi-Automatic |
| Capacity(Kg) | 2500 kg |
| Power Source | Electric / Gas |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Oven Type | Walk-In Ovens |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Automation Grade | Semi-Automatic |
| Capacity(Kg) | 1500 kg |
| Power Source | Electric / Gas |
| Usage/Application | industrial |
| Country of Origin | Made in India |
₹ 50000 / Unit Get Latest Price
| Max Temperature | 200-300 deg. Celsius |
| Brand | Kamran |
| Capacity | 50-100 kg |
| Material | Stainless Steel |
| Usage | Aging Test |
| Location | Pan India |
₹ 500000 / Unit Get Latest Price
| Maximum Temperature | 100-500 Deg C |
| Material | Stainless Steel |
| Capacity | 500-1000 Kg |
| Brand | Kamran |
| Capacity(Kg) | 1500 kg |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Color | Grey |
| Country of Origin | Made in India |
| Power Driven | Electric / Gas |
| Location | Pan India |
₹ 200000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Material Loading Capacity | 100 - 700 KG |
| Melting Material | Iron |
| Oven Type | Belt Conveyor Oven |
| Temperature | 300 deg. Celsius |
| Power Source | Electric |
| Usage/Application | industrial |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Automatic |
₹ 1600000 / Piece Get Latest Price
| Capacity | upto 100 kg |
| Max Temperature | 70-500 Deg Celsius |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Oven Type | Open |
| Material | Mild Steel |
| Shape | Square |
A 42-Tray Rotary Rack Oven is a high-capacity commercial baking oven designed for uniform heat distribution and efficient baking.
Key Features:₹ 50000 / Piece Get Latest Price
| Internal Volume | 3 m³ |
| Max Temperature | 300°C |
| Oven Type | batch type and continuous |
| Power Rating | 4 to 40 kw |
| Air Circulation | Forced Air |
Umesh Munot (Proprietor)
Kamran Engineers
Flat No.1, S.No.278/9/B, Lotus Residency, II Wing, Manik Colony, Chinchwad, Pune
Pune - 411033, Maharashtra, India